In stock: 21459 pcs
| Part Number |
MC145554P
|
MC145554DW
|
MC145557P
|
MC145554DWR2
|
|
|---|---|---|---|---|---|
| Manufacturer | Motorola | Motorola | Motorola | Motorola | |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | |
| Supplier Device Package | 16-PDIP | 16-SOG | 16-PDIP | 16-SOG | |
| Voltage - Supply, Digital | ±4.75V ~ 5.25V | ±4.75V ~ 5.25V | ±4.75V ~ 5.25V | ±4.75V ~ 5.25V | |
| S/N Ratio, ADCs / DACs (db) Typ | - | - | - | - | |
| Number of ADCs / DACs | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | |
| Package / Case | 16-DIP (0.300", 7.62mm) | 16-SOIC (0.295", 7.50mm Width) | 16-DIP (0.300", 7.62mm) | 16-SOIC (0.295", 7.50mm Width) | |
| Resolution (Bits) | 13 b | 13 b | 13 b | 13 b | |
| Series | - | - | - | - | |
| Voltage - Supply, Analog | ±4.75V ~ 5.25V | ±4.75V ~ 5.25V | ±4.75V ~ 5.25V | ±4.75V ~ 5.25V | |
| Sigma Delta | No | No | No | No | |
| Package | Bulk | Bulk | Bulk | Bulk | |
| Mounting Type | Through Hole | Surface Mount | Through Hole | Surface Mount | |
| Dynamic Range, ADCs / DACs (db) Typ | - | - | - | - | |
| Data Interface | PCM | PCM | PCM | PCM | |
| Type | PCM, Filter | PCM, Filter | PCM, Filter | PCM, Filter |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >