In stock: 26805 pcs
| Part Number |
TS5A3357DCUTG4
|
TS5A3357DCUTE4
|
TS5A3357DCURG4
|
TS5A3359DCUT
|
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | N/A | N/A | |
| -3db Bandwidth | - | - | - | - | |
| Crosstalk | - | - | - | - | |
| Channel-to-Channel Matching (ΔRon) | - | - | - | - | |
| Switch Time (Ton, Toff) (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Supply, Single (V+) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Channel Capacitance (CS(off), CD(off)) | - | - | - | - | |
| Multiplexer/Demultiplexer Circuit | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Charge Injection | - | - | - | - | |
| Number of Circuits | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Switch Circuit | - | - | - | - | |
| Voltage - Supply, Dual (V±) | - | - | - | - | |
| On-State Resistance (Max) | - | - | - | - | |
| Current - Leakage (IS(off)) (Max) | - | - | - | - | |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >